<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Mark Allen Editorial</title>
	<atom:link href="http://markallenediting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://markallenediting.com</link>
	<description>Thoughts on journalism and copy editing, including grammar, usage and style</description>
	<lastBuildDate>Sat, 18 May 2013 14:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='markallenediting.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Mark Allen Editorial</title>
		<link>http://markallenediting.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://markallenediting.com/osd.xml" title="Mark Allen Editorial" />
	<atom:link rel='hub' href='http://markallenediting.com/?pushpress=hub'/>
		<item>
		<title>Here are the winning winners in the Tweeted Haiku Contest</title>
		<link>http://markallenediting.com/2013/03/04/here-are-the-winning-winners-in-the-tweeted-haiku-contest/</link>
		<comments>http://markallenediting.com/2013/03/04/here-are-the-winning-winners-in-the-tweeted-haiku-contest/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:37:09 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markallenediting.com/?p=509</guid>
		<description><![CDATA[Arika Okrent’s 17 syllables captured the hearts of the judges, but there were scores of worthy entries in the National Grammar Day Tweeted Haiku Contest. The initial screening of 269 entries down to the top 10 resulted in 17 possibilities, and then judges asked to add another 11 back to the mix. The five-judge panel [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=markallenediting.com&#038;blog=10825066&#038;post=509&#038;subd=editormark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://markallenediting.com/2013/03/04/here-are-the-winning-winners-in-the-tweeted-haiku-contest/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>39.952563 -82.936497</georss:point>
		<geo:lat>39.952563</geo:lat>
		<geo:long>-82.936497</geo:long>
		<media:content url="http://1.gravatar.com/avatar/124f950a537fb80bfbe33b6f25bd795d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">editormark</media:title>
		</media:content>
	</item>
		<item>
		<title>arika okrent / the judges loudly proclaim / winning haikuist</title>
		<link>http://markallenediting.com/2013/03/04/2013haikuwinne/</link>
		<comments>http://markallenediting.com/2013/03/04/2013haikuwinne/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:11:50 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markallenediting.com/?p=500</guid>
		<description><![CDATA[Arika Okrent tapped into a universal feeling of realization and dread when she wrote her winning entry for the 2013 National Grammar Day Tweeted Haiku Contest: I am an error And I will reveal myself After you press send Soon after, she tweeted an amendment: Make that &#8220;send&#8221; “It became a self-fulfilling haiku,” Okrent said. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=markallenediting.com&#038;blog=10825066&#038;post=500&#038;subd=editormark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://markallenediting.com/2013/03/04/2013haikuwinne/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>39.952563 -82.936497</georss:point>
		<geo:lat>39.952563</geo:lat>
		<geo:long>-82.936497</geo:long>
		<media:content url="http://1.gravatar.com/avatar/124f950a537fb80bfbe33b6f25bd795d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">editormark</media:title>
		</media:content>

		<media:content url="http://editormark.files.wordpress.com/2013/03/arika-okrent.jpg" medium="image">
			<media:title type="html">arika-okrent</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/51f4YAi1yjL._SL300_.jpg" medium="image">
			<media:title type="html">Cover of &#34;In the Land of Invented Languag...</media:title>
		</media:content>

		<media:content url="http://editormark.files.wordpress.com/2013/02/ngdbadge.jpg?w=652" medium="image">
			<media:title type="html">NGDBadge</media:title>
		</media:content>
	</item>
		<item>
		<title>Kory Stamper: Celebrate, don&#8217;t denigrate, this National Grammar Day</title>
		<link>http://markallenediting.com/2013/03/01/a-plea-for-sanity-this-national-us-grammar-day/</link>
		<comments>http://markallenediting.com/2013/03/01/a-plea-for-sanity-this-national-us-grammar-day/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:06:47 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markallenediting.com/?p=489</guid>
		<description><![CDATA[Smug peevery is not the way to mark National Grammar Day, lexicographer Kory Stamper reminds us: A Plea for Sanity this National (US) Grammar Day.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=markallenediting.com&#038;blog=10825066&#038;post=489&#038;subd=editormark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://markallenediting.com/2013/03/01/a-plea-for-sanity-this-national-us-grammar-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.952563 -82.936497</georss:point>
		<geo:lat>39.952563</geo:lat>
		<geo:long>-82.936497</geo:long>
		<media:content url="http://1.gravatar.com/avatar/124f950a537fb80bfbe33b6f25bd795d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">editormark</media:title>
		</media:content>
	</item>
		<item>
		<title>Tweeted-haiku contest returns this week</title>
		<link>http://markallenediting.com/2013/02/27/grammardayhaiku2013/</link>
		<comments>http://markallenediting.com/2013/02/27/grammardayhaiku2013/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:42:08 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ben Zimmer]]></category>
		<category><![CDATA[Haiku]]></category>
		<category><![CDATA[Mignon Fogarty]]></category>
		<category><![CDATA[National Grammar Day]]></category>
		<category><![CDATA[Visual Thesaurus]]></category>

		<guid isPermaLink="false">http://markallenediting.com/?p=458</guid>
		<description><![CDATA[For haiku to work, include grammatical sense as you are counting March 4 approaches, and with it comes National Grammar Day, a day we celebrate with the annual Tweeted Haiku Contest. Last year, we had more than 3,000 syllables of poetry tweeted with the hashtag #grammarday. From nearly 200 entries, we culled the list to a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=markallenediting.com&#038;blog=10825066&#038;post=458&#038;subd=editormark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://markallenediting.com/2013/02/27/grammardayhaiku2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>39.952563 -82.936497</georss:point>
		<geo:lat>39.952563</geo:lat>
		<geo:long>-82.936497</geo:long>
		<media:content url="http://1.gravatar.com/avatar/124f950a537fb80bfbe33b6f25bd795d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">editormark</media:title>
		</media:content>

		<media:content url="http://editormark.files.wordpress.com/2013/02/ngdbadge.jpg" medium="image">
			<media:title type="html">NGDBadge</media:title>
		</media:content>
	</item>
		<item>
		<title>Funny, but it&#8217;s still rock &#8216;n&#8217; roll to me</title>
		<link>http://markallenediting.com/2012/10/09/rocknroll/</link>
		<comments>http://markallenediting.com/2012/10/09/rocknroll/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 17:42:54 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Bryan A. Garner]]></category>
		<category><![CDATA[Chicago Manual of Style]]></category>
		<category><![CDATA[Dave Barry]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Rock and roll]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://markallenediting.com/?p=377</guid>
		<description><![CDATA[I&#8217;ve been tweeting in lieu of blogging lately, but sometimes a matter deserves more attention than a string of related tweets. Such is the case with &#8220;rock &#8216;n&#8217; roll.&#8221; Dictionaries and style guides differ on how to write a colloquial expression written informally for 60 years or more. &#8220;Rock and roll&#8221; seems fine and formal, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=markallenediting.com&#038;blog=10825066&#038;post=377&#038;subd=editormark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://markallenediting.com/2012/10/09/rocknroll/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		<georss:point>39.952563 -82.936497</georss:point>
		<geo:lat>39.952563</geo:lat>
		<geo:long>-82.936497</geo:long>
		<media:content url="http://1.gravatar.com/avatar/124f950a537fb80bfbe33b6f25bd795d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">editormark</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Rock_and_Roll_Hall_of_Fame_%28small%29.jpg/300px-Rock_and_Roll_Hall_of_Fame_%28small%29.jpg" medium="image">
			<media:title type="html">Rock and Roll Hall of Fame (small)</media:title>
		</media:content>
	</item>
		<item>
		<title>Allow me to dangle the winning haiku in front of you</title>
		<link>http://markallenediting.com/2012/03/04/2012grammardayhaiku/</link>
		<comments>http://markallenediting.com/2012/03/04/2012grammardayhaiku/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:12:09 +0000</pubDate>
		<dc:creator>Mark Allen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://markallenediting.com/?p=363</guid>
		<description><![CDATA[Judging for the 2012 National Grammar Day Tweeted Haiku Contest was as difficult as any in the history of the event. Nearly 200 entries were submitted. The best way to get the full flavor of the event is to visit the Storify that contains them. But save that for after the big announcement. Judges had a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=markallenediting.com&#038;blog=10825066&#038;post=363&#038;subd=editormark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://markallenediting.com/2012/03/04/2012grammardayhaiku/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>39.952563 -82.936497</georss:point>
		<geo:lat>39.952563</geo:lat>
		<geo:long>-82.936497</geo:long>
		<media:content url="http://1.gravatar.com/avatar/124f950a537fb80bfbe33b6f25bd795d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=R" medium="image">
			<media:title type="html">editormark</media:title>
		</media:content>
	</item>
	</channel>
</rss>
